Get the latest stimulus news and tax filing updates
Your tax situation |
Free Edition $0 |
Deluxe $100 |
Premium $200 |
Self-Employed $300 |
---|---|---|---|---|
Is Assistant Required | ||||
Job (W-2) | ||||
Form 1099-INT | ||||
Dividends on 1099-DIV | ||||
Pension Plan Withdrawals (1099-R) | ||||
1099-SSA | ||||
Other 1099-G Income | ||||
Additional income and adjustments to income (Schedule 1) | ||||
Schedule 2 | ||||
Schedule 3 | ||||
Itemized Deductions(Schedule A) | ||||
Form-1099 MISC | ||||
Tuition Statement(Form1098-T) | ||||
Capital gain and loss (Schedule D) | ||||
Profit or Loss From Business (Schedule-C) | ||||
Student Loan Interest Paid (Form 1098-E) | ||||
Qualified Business Income Deduction (Form-8995) | ||||
Partnership or LLC Income Information (Schedule K-1) | ||||
Profit or Loss From Farming (Schedule- F)) | ||||
Charitable Donations |